Number of Rooms: 80 Rooms
| Room Types | Rack rates In USD | Co-orprate Rate in USD | ETB (for Local Residents) |
| Standard Room | $80.00 | $72.00 | ETB 950.00 |
| Royal Room | ETB 1,050.00 | ||
| Queen Room | $90.00 | $80.00 | ETB 1,150.00 |
| King Room | $98.00 | $89.00 | ETB 1,450.00 |
| Twin Room | $110.00 | $100.00 | ETB 1,550.00 |
| Junior Room | $120.00 | $110.00 | ETB 1,750.00 |
| Delux Suit Room | $140.00 | $125.00 | ETB 1,980.00 |
| Executive Suit | $210.00 | $190.00 | ETB 3,300.00 |
| Extra Bed Small | $40.00 | ETB 560.00 | |
| Extra Big | $50.00 | ETB 710.00 | |
| Buffet Menu | |||
| 1st Class Buffet | ETB 385.00 | ||
| 2nd Class Buffet | ETB 325.00 | ||
| 3rd Class Buffet | ETB 280.00 | ||
| 1st Class Fasting Buffet | ETB 280.00 | ||
| 2nd class Fasting Buffet | ETB 250.00 | ||
| 3rd Class Buffet | ETB 200.00 | ||
| Tea / Coffee Break (Refreshment) | |||
| 1st Class Refreshment | ETB 180.00 | ||
| 2nd Class Refreshment | ETB 155.00 | ||
| Conference Hall with refreshment per person (half day) | ETB 140.00 | ||
